About 11331 92 Street
This well-maintained and fully upgraded bungalow offers 3 spacious bedrooms. Ideal as a starter home or investment property, this home features a large detached double-car garage that is both insulated and heated. Whether you're looking to settle in now and build equity or you're an investor seeking rental or redevelopment infill potential, this property has great value. The home is filled with natural light and includes a generously sized new bathroom. Recent updates include: Newer shingles and tar work on the roof, upgraded hot water tank. Moreover, newer laminate flooring, newer kitchen, newer bathroom, newer dryer, newer washer, newer stove, newer refrigerator, and newer paint (2025). Situated right beside a playground and within short driving distance to grocery stores, Kingsway malls, Commonwealth Stadium, Rogers Place, and public transit, this location truly offers all the amenities you need.
Features of 11331 92 Street
MLS® # | E4448916 |
---|---|
Price | $278,888 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 931 |
Acres | 0.00 |
Year Built | 1937 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11331 92 Street |
---|---|
Area | Edmonton |
Subdivision | Alberta Avenue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 0Z4 |
Amenities
Amenities | Front Porch, Parking-Extra |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Suong L Tran Of MaxWell Polaris |
---|